Areas Covered
| HA0 WEMBLEY | WD3 RICKMANSWORTH |
| HA1 HARROW | WD4 KINGS LANGLEY |
| HA2 HARROW | WD5 ABBOTS LANGLEY |
| HA3 KENTON | WD6 BOREHAMWOOD |
| HA4 RUISLIP | WD7 RADLETT |
| HA5 PINNER | WD17 WATFORD |
| HA6 NORTHWOOD | WD18 WATFORD |
| HA7 STANMORE | WD19 OXHEY & SOUTH OXHEY |
| HA8 EDGWARE | WD23 BUSHEY |
| HA9 WEMBLEY | WD24 WATFORD |
| UB1 SOUTHALL | WD25 GARSTON & LEAVESDEN |
| UB2 SOUTHALL | AL1 ST ALBANS |
| UB3 HAYES | AL2 BRICKET WOOD |
| UB4 HAYES | AL3 REDBOURN |
| UB5 NORTHOLT | AL4 WHEATHAMPSTEAD |
| UB6 GREENFORD | AL5 HARPENDEN |
| UB7 WEST DRAYTON | AL6 WELWYN |
| UB8 UXBRIDGE | AL7 WELWYN GARDEN CITY |
| UB9 UXBRIDGE | AL8 WELWYN GARDEN CITY |
| UB10 UXBRIDGE | AL9 HATFIELD |
| UB11 UXBRIDGE | AL10 HATFILED |
| UB18 GREENFORD | N2 EAST FINCHLEY |
| NW1 CAMDEN | N3 FINCHLEY CENTRAL |
| NW2 CRICKLEWOOD | N3 FINCHLEY CENTRAL |
| NW3 HAMPSTEAD | N4 FINSBURY PARK |
| NW4 HENDON | N5 HIGHBURY |
| NW5 KENTISH TOWN | N6 HIGHGATE |
| NW6 KILBURN | N7 HOLLOWAY |
| NW7 MILL HILL | N8 HORNSEY |
| NW8 ST JOHN’S WOOD | N9 LOWER EDMONTON |
| NW9 KINGSBURY | N10 MUSWELL HILL |
| NW10 WILLESDEN | N11 NEW SOUTHGATE |
| NW11 GOLDERS GREEN | N12 NORTH FINCHLEY |
| AL1 ST ALBANS | N13 PALMERS GREEN |
| AL2 BRICKET WOOD | N14 SOUTHGATE |
| AL3 REDBOURN | N15 SEVEN SISTERS |
| AL4 WHEATHAMPSTEAD | N16 STAMFORDHILL |
| AL5 HARPENDEN | N17 TOTTENHAM |
| AL6 WELWYN | N18 UPPER EDMONTON |
| AL7 WELWYN GARDEN CITY | N19 ARCHWAY |
| AL9 HATFIELD | N20 WHETSTONE |
| AL10 HATFILED | N21 WINCHMORE HILL |
| N22 WOOD GREEN |
Areas Covered
Pest Control Harrow | Pest Control Wembley | Pest Control Southall | Pest Control Edgware |
Pest Control Kingsbury |
Pest Control Kilburn |
Pest Control Stanmore |
Pest Control Greenford |
Pest Control Northolt |